WINSTON-SALEM, NC 2002

DATE

 7-8 SEP 2002

REPORT BY

JMH

LAST UPDATED

 29 JUN 2003

STATIC DISPLAY

SERIAL CODE UNIT NOTES
A-10A THUNDERBOLT II 79-0087 MD 175th WG  104th FS *
A-10A THUNDERBOLT II 79-0175 MD 175th WG  104th FS *
AH-64A APACHE 90-0447 1-130th ATK
TH-57C SEA RANGER 162046 E-82 TAW-5  HT-18
TH-57C SEA RANGER 162816 E-130 TAW-5  HT -18
UH-1N HUEY 160455 TV-06 HML/A-167
UH-1N HUEY 159190 TV-16 HML/A-167
AH-1W COBRA 160742 TV-37 HML/A-167
AH-1W COBRY 165360 TV-44 HML/A-167
HH-60J JAYHAWK 6003 USCG CLEARWATER *
T-6A TEXAN II 99-3560 MY 3rd FTS
T-37B TWEET 59-0275 CB 14th FTS
UH-60A BLACKHAWK 95-26661 "BLACKCAT 61"
C-21A LEARJET 84-0071 KS 45th AS
CH-146 GRIFFON 146453 400 SQN CANADA
KC-130T HERCULES 164442 NY-442 VMGR-452
KC-135E STRATOTANKER 57-1460 190th ARW  117th ARS "FOUR FACES OF FREEDOM"
T-1A JAYHAWK 92-0357 XL 47th FTW

* ALSO PARTICIPATED IN THE FLYING DISPLAY