
WINSTON-SALEM, NC 2001
|
DATE |
8-9 SEP 2001 |
|
REPORT BY |
JMH |
|
LAST UPDATED |
29 JUN 2003 |
|
STATIC DISPLAY |
SERIAL | CODE | UNIT | NOTES |
| T-34C TURBO MENTOR | 161806 | G-711 | TAW-5 | * |
| T-34C TURBO MENTOR | 161811 | G-703 | TAW-4 | * |
| T-34C TURBO MENTOR | 162273 | E-273 | TAW-5 | |
| T-34C TURBO MENTOR | 164011 | E-171 | TAW-5 | |
| T-34C TURBO MENTOR | 162646 | E-284 | TAW-5 | |
| F/A-18F SUPER HORNET | 165676 | NJ-100 | VFA-122 | |
| A-10A THUNDERBOLT II | 81-0964 | FT | 23rd FG 74th FS | |
| A-10A THUNDERBOLT II | 81-0987 | FT | 23rd FG 74th FS | Mi-8 KILL IN DESERT STORM |
| A-10A THUNDERBOLT II | 80-0229 | FT | 23rd FG 74th FS | |
| A-10A THUNDERBOLT II | 80-0277 | FT | 23rd FG 74th FS | |
| F/A-18C HORNET | 163502 | AA-407 | VFA-81 | |
| T-1A JAYHAWK | 93-0634 | XL | 47th FTW 86th FTS | |
| AH-64A APACHE | 85-25409 | 1-130th ATK | ||
| HH-60G PAVEHAWK | 26460 | MY | 347th RQW 41st RQS | "CITY OF VALDOSTA" |
| T-6A TEXAN II | 97-023 | MY | 3rd FTS | |
| TH-57C SEA RANGER | 162819 | E-133 | TAW-5 | |
| HH-60J JAYHAWK | 6031 | USCG ELIZABETH CITY | * | |
* ALSO PARTICIPATED IN THE FLYING DISPLAY