
WINSTON-SALEM, NC 2000
|
DATE |
9-10 SEP 2000 |
|
REPORT BY |
JMH |
|
LAST UPDATED |
29 JUN 2003 |
|
STATIC DISPLAY |
SERIAL | CODE | UNIT | NOTES |
| A-10A THUNDERBOLT II | 80-0214 | PA | 111th FW | |
| A-10A THUNDERBOLT II | 81-0949 | PA | 111th FW | "MINER 49er" |
| AH-64A APACHE | 85-25411 | 1-130th ATK | ||
| F/A-18C HORNET | 163433 | AB-403 | VFA-86 | |
| F/A-18C HORNET | 163446 | AB-400 | VFA-86 | |
| F/A-18F SUPER HORNET | 165541 | NJ-102 | VFA-122 | |
| C-21A LEARJET | 84-0125 | 57th AF | ||
| CH-47D CHINOOK | 85-24353 | 159th AVN C Co. | "SAVANNAH SMILES" | |
| E-2C HAWKEYE | 161229 | AF-600 | VAW-78 | |
| HH-60J JAYHAWK | 6001 | CGAS ELIZABETH CITY | ||
| HC-130H HERCULES | 1713 | CGAS CLEARWATER | ||
| KC-130F HERCULES | 149808 | BOB | VMGR-252 | |
| KC-135E STRATOTANKER | 56-3641 | 190th ARW | "CITY OF TOPEKA" | |
| OH-58A KIOWA | 71-15309 | NC RAID | ||
| T-1A JAYHAWK | 94-0136 | CB | 48th FTS | |
| T-34C MENTOR | 164170 | E-170 | VT-6 | |
| T-37B TWEET | 66-7983 | CB | 37th FTS | |
| T-45C GOSHAWK | 165409 | A-126 | VT-7 | |
| T-45C GOSHAWK | 165477 | A-134 | VT-7 | |
| TH-57C SEA RANGER | 162044 | E-80 | HT-8 | |
|
FLYING DISPLAY |
||||
| HH-65A DAUPHIN | 6510 | CGAS SAVANNAH | ||
| B-2A SPIRIT | 82-1062 | WM | 509th BY | "SPIRIT OF AIRZONA" 10th ONLY |