
WINSTON-SALEM, NC 1999
|
DATE |
11/12 SEP 1999 |
|
REPORT BY |
JMH |
|
LAST UPDATED |
29 JUN 2003 |
|
STATIC DISPLAY |
SERIAL | CODE | UNIT | NOTES |
| AH-64A APACHE | 84-28289 | 1-130 ATTACK | ||
| C-9A SKYTRAIN | 68-10959 | 375 AW 11 AS | "ST. LOUIS" | |
| F/A-18A HORNET | 162398 | MA-00 | VMFA-112 | |
| F/A-18A HORNET | 162406 | MA-01 | VMFA-112 | |
| F/A-18A HORNET | 162440 | MA-03 | VMFA-112 | |
| F/A-18A HORNET | 162882 | MA-10 | VMFA-112 | |
| F/A-18C HORNET | 163459 | AA-414 | VFA-81 | |
| HH-65A DAUPHIN | 6550 | USCG SAVANNAH | ||
| RC-12N GUARDRAIL | 89-0271 | 224 MI | ||
|
T-1A JAYHAWK |
94-0136 | CB | 14 FTW 48 FTS | |
| T-37B TWEET | 57-2344 | CB | 14 FTW 41 FTS | |
| T-45C GOSHAWK | 165085 | A-106 | VT-23 | |
| UH-1H PLUSH HUEY | 69-15586 | 12 AVN MDW | ||