
WRIGHT-PATTERSON AFB 2003
|
DATE |
10 MAY 2003 |
|
REPORT BY |
JMH |
|
LAST UPDATED |
14 SEP 2003 |
|
STATIC DISPLAY |
SERIAL | CODE | UNIT | NOTES |
| OA-10A THUNDERBOLT II | 81-0981 | PA | 111 FW 103 FS | "SPIRIT OF 9-11 LET'S ROLL!" |
| OA-10A THUNDERBOLT II | 79-0219 | PA | 111 FW 103 FS | |
| C-130H HERCULES | 90-1795 | 179 AW | "SPIRIT OF BUTLER" | |
| WC-130H HERCULES | 64-4861 | 403 W 53 WRS | ||
| KC-10A EXTENDER | 87-0124 | 305 AMW | ||
| KC-135R STRATOTANKER | 59-1507 | 19 ARG | "SPIRIT OF 9-11 LET'S ROLL!" | |
| C-135E | 60-0372 | 452 FLTS | ||
| T-38C TALON | 70-1551 | MY | 479 FTG | "479 FTG" "SPIRIT OF 9-11 LET'S ROLL!" |
| F-15A EAGLE | 76-0116 | ED | 412 TW 445 FLTS | "AFFTC" "SPIRIT OF 9-11 LET'S ROLL!" |
| F-16D FIGHTING FALCON | 87-0373 | OH | 178 FW 162 FS | |
| F-16C FIGHTING FALCON | 86-0315 | OH | 178 FW 162 FS | |
| T-38A TALON | 68-8192 | XL | 47 FTW 87 FTS | |
| C-21A LEARJET | 84-0099 | 375 AW 47 AF | ||
| T-37B TWEET | 60-0141 | VN | 71 FTW | |
| T-1A JAYHAWK | 94-0141 | CB | 14 FTW 48 FTS | |
| C-141C STARLIFTER | 66-0177 | 445 AW | "HANOI TAXI" | |
| T-6A TEXAN II | 00-3575 | MY | 479 FTG 3 FTS | |
| MiG-29 FULCRUM | WHITE 08 | ex REPUBLIC OF MOLDOVA | ||
| B-1B LANCER | 85-0066 | EL | 28 BW 37 BS | "GET YOUR KICKS" |
| F-117A KNIGHTHAWK | 84-0826 | HO | 49 FW 9 FS | |
| B-52H STRATOFORTRESS | 60-0005 | MT | 5 BW | "5 BW" "WAR BIRDS" |
| C-17A GLOBEMASTER III | 01-0193 | 437 AW | "SPIRIT OF STROM THURMOND" | |
| C-5A GALAXY | 69-0011 | 439 AW 337 AS | ||
| RQ-1K PREDATOR | 99-3058 | |||
| NC-135W | 61-2666 | 645 MATS Det. 2 | ||
| F-15E STRIKE EAGLE | 89-0503 | SJ | 4 FW 336 FS | "336 FS" TAZ NOSE ART and MISSION MARKS |
|
PERFORMER RAMP |
||||
| F-15C EAGLE | 81-0026 | FF | 1 FW 71 FS | |
| F-15C EAGLE | 84-0008 | FF | 1 FW 94 FS | |
|
FLYING |
||||
| B-2A SPIRIT | WM | 509 BW |
SEND UPDATES, ADDITIONS AND CORRECTIONS TO flybyav@aol.com