
POPE AFB 2003
|
DATE |
24-25 MAY 2003 |
|
REPORT BY |
JMH |
|
LAST UPDATED |
10 AUG 2003 |
|
STATIC DISPLAY |
SERIAL | CODE | UNIT | NOTES |
| C-5A Galaxy | 68-0214 | 436 AW | ||
| C-17A Globemaster III | 02-1098 | 437 AW | ||
| KC-10A Extender | 87-0124 | 305 AMW | ||
| KC-135R Stratotanker | 61-0315 | 319 ARW | ||
| C-141C Starlifter | 66-0177 | 445 AW | "Hanoi Taxi" First C-141 to Hanoi | |
| P-3C Orion | 161590 | LL-590 | VP-30 | |
| F-15E Strike Eagle | 87-0205 | SJ | 4 FW 334 FS | |
| F-15E Strike Eagle | 87-0186 | SJ | 4 FW 334 FS | |
| T-6A Texan II | 00-3582 | MY | ||
| T-38A Talon | 68-8185 | HO | 49 FW 7 CTS | |
| CC-130J Hercules | 99-1432 | 143 AW 143 AS | "Rhode Warrior" RI ANG | |
| T-38A Talon | 70-1955 | VN | 71 FTW 25 FTS | |
| F-16CJ Fighting Falcon | 93-0540 | SW | 20 FW 78 FS | |
| T-37B Tweet | 59-0275 | CB | 14 FTW | |
| T-1A Jayhawk | 95-0042 | CB | 14 FTW | |
| C-21A Learjet | 84-0089 | 311 AF | ||
| OA-10A Thunderbolt II | 81-0947 | FT | 23 FG 74 FS | |
| OA-10A Thunderbolt II | 78-0688 | FT | 23 FG 75 FS | |
| A-10A Thunderbolt II | 79-0192 | FT | 23 FG 74 FS | |
| C-130E Hercules | 70-1268 | 43 AW | ||
| C-130E Hercules | 70-1267 | 43 AW | ||
| C-130E Hercules | 64-0504 | 43 AW | ||
| C-130E Hercules | 68-0939 | 43 AW | ||
| OH-58D-R Kiowa Warrior | 92-0533 | |||
| UH-60L Blackhawk | 26952 | |||
| AH-64A Apache | 87-0414 | 1-151 AVN | SC ArNG | |
|
PERFORMER RAMP |
||||
| C-130H Hercules | 79-0477 | 152 AW | NV ANG | |
| C-130H Hercules | 79-0475 | 152 AW | NV ANG | |
| C-130H Hercules | 79-0478 | 152 AW | NV ANG | |
| C-130H Hercules | 79-0476 | 152 AW | NV ANG | |
| C-130H Hercules | 68-10940 | 43 AW | ||
| C-130H Hercules | 64-0517 | 43 AW | ||
| C-130H Hercules | 70-1272 | 43 AW | ||
| C-130H Hercules | 64-0529 | 43 AW | ||
| A-10A Thunderbolt II | 81-0953 | FT | 23 FG 75 FS | "23 FG" |
| A-10A Thunderbolt II | 79-0206 | FT | 23 FG 74 FS | |
| A-10A Thunderbolt II | 81-0990 | FT | 23 FG 74 FS | |
| A-10A Thunderbolt II | 80-0229 | FT | 23 FG 74 FS | "23 FG" |
| OA-10A Thunderbolt II | 79-0186 | FT | 23 FG 74 FS | |
| A-10A Thunderbolt II | 79-0204 | FT | 23 FG 75 FS | "23 FG" |
| OA-10A Thunderbolt II | 79-0206 | FT | 23 FG 74 FS | |
|
CROWD LINE |
||||
| C-141B Starlifter | 64-0633 | 305 AMW | ||
| A-10A Thunderbolt II | 81-0964 | FT | 23 FG 74 FS | "23 FG" |
| A-10A Thunderbolt II | 80-0223 | FT | 23 FG 75 FS | "23 FG" |
| F/A-18C Hornet | 163505 | AD-321 | VFA-106 | |
| F-104 Starfighter | 104850 | N104RD | Starfighters | |
| CF-104D Starfighter | 104632 | N104RB | Starfighters | |
| F-86F Sabre | 52-4986 | N188RL | "Mig Mad Marine" | |
| 6 X F-16C 2 X F-16D | USAF Thunderbirds | |||
| UH-1 Huey | ||||
|
C-130E & OA/A-10A RAMP |
||||
| A-10A Thunderbolt II | 78-0674 | 23 FG 74 FS | ||
| A-10A Thunderbolt II | 82-0664 | FT | 23 FG 75 FS | "23FG" |
| A-10A Thunderbolt II | 80-0180 | FT | 23 FG | |
| A-10A Thunderbolt II | 78-0600 | FT | 23 FG 75 FS | |
| A-10A Thunderbolt II | 78-0596 | FT | 23 FG | "23 FG" |
| A-10A Thunderbolt II | 80-0194 | FT | 23 FG 74 FS | |
| A-10A Thunderbolt II | 79-0131 | FT | 23 FG | |
| A-10A Thunderbolt II | 80-0175 | FT | 23 FG 75 FS | |
| A-10A Thunderbolt II | 79-0157 | FT | 23 FG 75 FS | |
| A-10A Thunderbolt II | 79-0138 | FT | 23 FG 75 FS | |
| OA-10A Thunderbolt II | 80-0277 | FT | 23 FG 74 FS | "23 FG" |
| C-130E Hercules | 70-1263 | 43 AW | ||
| C-130E Hercules | 64-0495 | 43 AW | ||
| C-130E Hercules | 70-1276 | 43 AW | ||
| C-130E Hercules | 64-0496 | 43 AW | ||
| C-130E Hercules | 64-0539 | 43 AW | ||
| C-130E Hercules | 70-1270 | 43 AW | ||
| C-130E Hercules | 68-10941 | 43 AW | ||
| C-130E Hercules | 69-6580 | 43 AW | ||
| C-130E Hercules | 64-0537 | 43 AW | ||
| C-130E Hercules | 64-0531 | 43 AW | ||
| C-130E Hercules | 64-0498 | 43 AW | ||
| C-130E Hercules | 70-1262 | 43 AW | ||
| C-130E Hercules | 61-2363 | 43 AW | "Trainer" | |
| C-130E Hercules | 70-1266 | 43 AW | ||
| C-130E Hercules | 64-0540 | 43 AW | ||
| C-130E Hercules | 70-1265 | 43 AW | ||
| C-130E Hercules | 70-1259 | 43 AW | ||
| C-130E Hercules | 70-1261 | 43 AW | ||
|
GOLDEN KNIGHTS RAMP |
||||
| UV-18A Twin Otter | 79-23256 | Golden Knights | ||
| C-31A Friendship | 85-1608 | Golden Knights |
SEND UPDATES, ADDITIONS AND CORRECTIONS TO flybyav@aol.com