
DAYTON, OH 2003
|
DATE |
17-20 JULY 2003 |
|
REPORT BY |
JMH |
|
LAST UPDATED |
15 FEB 2004 |
|
STATIC DISPLAY |
SERIAL | CODE | UNIT | NOTES |
| C-141C Starlifter | 66-0177 | 445 AW | "Hanoi Taxi" First C-141 to Hanoi to pick up POWs | |
| B-1B Lancer | 86-0110 | DY | 7 BW | |
| Supper Guppy | N941NA | 941 | NASA Johnson Space Center | |
| B-52H Stratofortress | 60-0009 | MT | 5 BW 23 BS | "Rolling Thunder" |
| A-10A Thunderbolt II | 80-0255 | BC | 110 FW 172 FS | |
| A-10A Thunderbolt II | 80-0256 | BC | 110 FW 172 FS | |
| F-16C Fighting Falcon | 86-0262 | OH | 178 FW 162 FS | Iraqi MiG-23 Air-to-Air Kill |
| F-16A ADF Fighting Falcon | 81-0773 | ND | 119 FW 178 FS | |
| AV-8B+ Harrier II | 164556 | WH-104 | VMA-542 | |
| TH-57C Sea Ranger | 162019 | E-55 | TAW-5 | |
| TH-57C Sea Ranger | 162029 | E-65 | TAW-5 | |
| TH-57C Sea Ranger | 162680 | E-118 | TAW-5 | |
| CH-124B Sea King | 124347 | 12 Wing | ||
| RQ-1K Predator | 95-3018 | WA | 57 WG 11 RS | |
| T-1A Jayhawk | 95-0069 | VN | 71 FTW | "71 FTW" " Pride of Enid" "Spirit of 9-11 Let's Roll!" |
| F-117A Knighthawk | 82-0802 | HO | 49 FW 8 FS | |
| F-117A Knighthawk | 86-0838 | HO | 49 FW 8 FS | Flew on 7/19 |
| F/A-18A Hornet | 161744 | 853 | NASA Dryden | |
| F/A-18A Hornet | 161703 | 850 | NASA Dryden | |
| T-39N Sabreliner | 165513 | F-05 | TW-6 VT-86 | |
| F-14B Tomcat | 161608 | AC-112 | VF-32 | Iraqi Freedom Mission Marks |
| F-14B Tomcat | 163410 | AC-104 | VF-32 | Iraqi Freedom Mission Marks |
| T-6A Texan II | 165962 | F-962 | TAW-6 | |
| Tornado IDS | 43 + 57 | GAFFTC | ||
| T-38A Talon | 68-8204 | HO | 49 FW 7 CTS | |
| E-2C Hawkeye | 165303 | 643 | VAW-120 | |
| DHC-6-100 | N307NA | 607 | NASA Glenn Research Center | |
| Learjet 23 | N933NA | 933 | NASA Johnson Research Center | |
| C-17A Globemaster III | 02-1102 | 437 AW | ||
| C-130H Hercules | 92-3024 | 910 AW 773 AS | ||
| T-38A Talon | 70-1953 | XL | 47 FTW 87 FTS | |
|
FLIGHTLINES/FLYING |
||||
| F-15C Eagle | 80-0020 | EG | 33 FW 60 FS | |
| F-15C Eagle | 80-0028 | EG | 33 FW 60 FS | |
| F/A-18F Super Hornet | 165922 | NE-106 | VFA-2 | |
| F/A-18F Super Hornet | 165921 | NE-105 | VFA-2 | |
| S-3B Viking | 160152 | AA-705 | VS-30 | |
| S-3B Viking | 160125 | AJ-703 | VS-24 | |
| P-3C Orion | 161128 | LL-128 | VP-30 | |
| C-31A Friendship | 85-1067 | Golden Knights | ||
| AV-8B NA Harrier II | 164150 | WH-117 | VMA-542 | |
| AV-8B NA Harrier II | WH-116 | VMA-542 | ||
| C-21A Learjet | 84-0129 | Visitor on 17 Aug 2003 | ||
| U-2 Dragon Lady | BB | 9 RW | Made two passed on Friday 18 July 2003 | |
| B-2A Spirit | 93-1088 | WM | 509 BW | "Spirit of Louisiana" Saturday 19 July 2003 |
| C-141B/C Starlifter | T-Bird Support "Spirit of 9-11 Let's Roll!" | |||
| CT-114 Tutor | 114009 | 1 | Snowbirds | |
| CT-114 Tutor | 114172 | 2 | Snowbirds | |
| CT-114 Tutor | 114145 | 3 | Snowbirds | |
| CT-114 Tutor | 114076 | 4 | Snowbirds | |
| CT-114 Tutor | 114099 | 5 | Snowbirds | |
| CT-114 Tutor | 114019 | 6 | Snowbirds | |
| CT-114 Tutor | 114174 | 7 | Snowbirds | |
| CT-114 Tutor | 114089 | 8 | Snowbirds | |
| CT-114 Tutor | 114085 | 9 | Snowbirds | |
| F/A-18A Hornet | 161967 | 1 | Blue Angels | |
| F/A-18A Hornet | 161975 | 2 | Blue Angels | |
| F/A-18A Hornet | 161956 | 3 | Blue Angels | |
| F/A-18A Hornet | 161942 | 4 | Blue Angels | |
| F/A-18A Hornet | 161963 | 5 | Blue Angels | |
| F/A-18A Hornet | 6 | Blue Angels | ||
| 6 X F-16C Fighting Falcon | Thunderbirds |
SEND UPDATES, ADDITIONS AND CORRECTIONS TO flybyav@aol.com