LONDON, ON 2001

DATE

21-22 JUNE 2001

REPORT BY

 JMH

LAST UPDATED

 4

STATIC DISPLAY

SERIAL CODE UNIT NOTES
C-130 Hercules 92-3023 910 AW
F-16CG Fighting Falcon 89-2127 CC 27 FW  324 FS
F-16CG Fighting Falcon 88-0544 CC 27 FW  324 FS "27 FW"
CT-133 Silver Star 133346 439 Sqn "T-Bird 50th Anniversary"
F-117A Knighthawk 82-0804 HO 49 FW  7 FS
T-44A Pegasus 160982 G-422 TAW-4  VT-31
UC-12B Huron 161510 G-315 TAW-4  VT-35
F/A-18C Hornet 164258 AG-311 VFA-136
F/A-18C Hornet 164239 AG-307 VFA-136
C-160D Transall 50 + 82 LTG-63
T-39G Saberliner 160054 F-22 TAW-1  VT-86
T-1A Jayhawk 95-0043 CB 14 FTW  48 FTS
A-10A Thunderbolt II 79-0219 PA 111 FW  103 FS
A-10A Thunderbolt II 80-0273 PA 111 FW  103 FS
C-2A Greyhound 162143 53 VRC-40 DET IV
C-2A Greyhound 162147 NH-21 VRC-30
T-38A Talon 65-10376 HO 49 FW   7 CTS
T-38A Talon 68-8139 HO 49 FW  7 CTS
F-15E Strike Eagle 90-0240 AK 3 WG  90 FS
F-15E Strike Eagle 90-0236 AK 3 WG  90 FS "3 OG"
KC-135E Stratotanker 59-1447 927 ARW "The Wolverine State"
T-34C Turbo Mentor 164168 E-168 TAW-5
T-2C Buckeye 158324 A-966 VT-1  CTW-1
EA-6B Prowler 159584 RM-02 VMAQ-4
C-5B Galaxy 87-0029 436 AW
CH-146 Griffon 146424 427 Sqn
CH-124B Sea King 12434 406 Sqn
KC-130T Hercules 165162 QH-162 VMGR-234
WC-130J Hercules 98-5307 403 AW
  WC-135W 61-2667 OF 55 WG  45 RS
  A-10A Thunderbolt II 79-0082 MD 175 WG  104 FS MD ANG
  A-10A Thunderbolt II 78-0719 MD 175 WG  104 FS MD ANG
  KC-10A Extender 87-0121 305 AMW
  HH-46D Sea Knight 152501 BR-15 HC-8
  T-34C Turbo Mentor 164158 F-36 TAW-6
  T-34C Turbo Mentor 160280 F-31 TAW-6
  T-38A Talon 68-8110 VN 71 FTW  Shooters
  T-38A Talon 70-1581 VN 71 FTW  Shooters
 
  Flightlines        
  CT-114 Tutor 114012 10 Snowbirds
  CT-114 Tutor 114076 4 Snowbirds
  CT-114 Tutor 114099 2 Snowbirds
  CT-114 Tutor 114019 3 Snowbirds
  CT-114 Tutor 114172 7 Snowbirds
  CT-114 Tutor 114173 8 Snowbirds
  CT-114 Tutor 114174 9 Snowbirds
  CT-114 Tutor 114035 6 Snowbirds
  F-14B Tomcat 162695 AA-111 VF-103
*** CP-140A Arcturus 140120 404 Sqn
** F-14B Tomcat 161435 AA-103 VF-103 3 LGB Silhouettes, TARPS
** CF-18B Hornet 118917 433 Sqn
* CH-146 Griffon 146496 427 Sqn
* CF-18A Hornet 188709 433 Sqn "Spectacle aérien Bagotville 2002"
* CC-115 Buffalo 115462 442 Sqn
 
 
* Participated in Flying Display on Saturday June, 23 2001 
** Participated in Hour of Power Flying Display on Friday June 22, 2001
*** Participated in the Hour of Power on Friday and in the Flying Display on Saturday
 
  The Canadian Snowbirds did not perform during the air show.  During a media flight on Thursday June 21, 2001 
  Snowbird 1and Snowbird 5 were involved in a mid-air collision.  The collision resulted in the loss of Snowbird 1, the
  pilot and passenger did eject safely.

 

 

SEND UPDATES, ADDITIONS AND CORRECTIONS TO flybyav@aol.com